Sunset Series 2023

Tudor Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 2 Sunset 4 Sunset 6 Sunset 7 Sunset 8 Points
1st WAYFARER 9984 Terry Small Alison Small 1117 1 2 (2.2 DUTY) 1 (5) 2 6
2nd LASER RADIAL 149520 Neil Boyce   1148 3 3 (20 DNC) (20 DNC) 1.5 1 8.5
3rd EUROPE 151 Mark Swallow   1149 (20 DNC) (20 DNC) 3 2 1.5 3 9.5
4th BLAZE 850 Rupert Rhodes   1024 (5) 1 1 (20 DNC) 4 4 10
5th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 2 6 (20 DNC) 4 7 (20 DNC) 19
6th LASER RADIAL 138578 Steve O'Connor   1148 (20 DNC) 5 2 (20 DNC) 20 DNC 20 DNC 47
7th LIGHTNING 368 330 Nick Bowler   1185 (20 DNC) (20 DNC) 6 3 20 DNC 20 DNC 49
8th LASER RADIAL 157550 Denise Moore   1148 (20 DNC) 7 (20 DNC) 20 DNC 3 20 DNC 50
9th VAREO 379 Will Stokely   1092 (20 DNC) (20 DNC) 5 20 DNC 6 20 DNC 51
10th RS 600 967 Mark Webb   910 6 (20 DNC) (20 DNC) 20 DNC 8 20 DNC 54
11th LASER VAGO XD 136 Naomi Langford James Langford 1067 (20 DNC) (20 DNC) 4 20 DNC 20 DNC 20 DNC 64
12th LASER RADIAL 91221 Richard Pearson   1148 (20 DNC) 4 (20 DNC) 20 DNC 20 DNC 20 DNC 64
13th LASER RADIAL 145905 Naomi Langford   1148 4 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 64
14th ENTERPRISE 7830 Ian Simpson Amanda Shakir / Dave Hoey 1161 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 5 65
15th GRADUATE (orig) 2910 Nicola Craig Amanda Shakir 1159 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 6 66
16th GP14 2598 Ian Rees Yoan Delvalle 1130 (20 DNC) (20 DNC) 20 DNC 20 DNC 9 20 DNC 69
17th GULL 2817 Declan Murphy   1388 (20 DNC) 9 DNF (20 DNC) 20 DNC 20 DNC 20 DNC 69
18th TOPAZ UNO 3328 Kay Girard   1261 (20 DNC) (20 DNC) 20 DNC 20 DNC 10 20 DNC 70
19th Laser Pico 6 Julie Thorpe   1330 (20 DNC) (20 DNC) 20 DNC 20 DNC 11 20 DNC 71

Sunset races 3 & 5 not sailed

Ian Farr Trophy (highest placed Laser, any rig, in the Sunset Series) - Neil Boyce

Sunset 1 - 14th April

Start: Start 1, Finishes: Finish time, Time: 1901
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1117 19:57:18 0:56:18 0:50:24 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 19:55:22 0:54:22 0:50:54 2
3 LASER RADIAL 149520 Neil Boyce   1148 19:59:44 0:58:44 0:51:10 3
4 LASER RADIAL 145905 Naomi Langford   1148 20:01:17 1:00:17 0:52:31 4
5 BLAZE 850 Rupert Rhodes   1024 19:58:02 0:57:02 0:55:42 5
6 RS 600 967 Mark Webb   910 19:52:43 0:51:43 0:56:50 6

Sunset 2 - 28th April

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 850 Rupert Rhodes   1024 19:49:41 0:49:41 0:48:31 1
2 WAYFARER 9984 Terry Small Alison Small 1117 19:54:24 0:54:24 0:48:42 2
3 LASER RADIAL 149520 Neil Boyce   1148 19:57:56 0:57:56 0:50:28 3
4 LASER RADIAL 91221 Richard Pearson   1148 19:58:18 0:58:18 0:50:47 4
5 LASER RADIAL 138578 Steve O'Connor   1148 19:58:43 0:58:43 0:51:09 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 19:55:57 0:55:57 0:52:23 6
7 LASER RADIAL 157550 Denise Moore   1148 20:03:20 1:03:20 0:55:10 7
8 GULL 2817 Declan Murphy   1388   DNF   9

Sunset 4 - 28th June

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 850 Rupert Rhodes   1024 19:58:09 0:58:09 0:56:47 1
2 LASER RADIAL 138578 Steve O'Connor   1148 20:05:40 1:05:40 0:57:12 2
3 WAYFARER 9984 Terry Small Alison Small 1117   DUTY   2.2
4 EUROPE 151 Mark Swallow   1149 20:08:40 1:08:40 0:59:46 3
5 LASER VAGO XD 136 Naomi Langford James Langford 1067 20:06:06 1:06:06 1:01:57 4
6 VAREO 379 Will Stokely   1092 20:08:30 1:08:30 1:02:44 5
7 LIGHTNING 368 330 Nick Bowler   1185 20:16:52 1:16:52 1:04:52 6

Sunset 6 - 28th July

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1117 19:50:33 0:50:33 0:45:15 1
2 EUROPE 151 Mark Swallow   1149 19:52:42 0:52:42 0:45:52 2
3 LIGHTNING 368 330 Nick Bowler   1185 19:58:14 0:58:14 0:49:09 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 19:53:42 0:53:42 0:50:17 4

Sunset 7 - 11th August

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1148 19:58:15 0:58:15 0:50:44 1.5
1 EUROPE 151 Mark Swallow   1149 19:58:17 0:58:17 0:50:44 1.5
3 LASER RADIAL 157550 Denise Moore   1148 19:59:06 0:59:06 0:51:29 3
4 BLAZE 850 Rupert Rhodes   1024 19:52:53 0:52:53 0:51:39 4
5 WAYFARER 9984 Terry Small Alison Small 1117 19:57:50 0:57:50 0:51:47 5
6 VAREO 379 Will Stokely   1092 19:58:16 0:58:16 0:53:21 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1068 19:57:19 0:57:19 0:53:40 7
8 RS 600 967 Mark Webb   910 19:50:36 0:50:36 0:55:36 8
9 GP14 2598 Ian Rees Yoan Delvalle 1130 20:07:42 1:07:42 0:59:55 9
10 TOPAZ UNO 3328 Kay Girard   1261 20:15:42 1:15:42 1:00:02 10
11 Laser Pico 6 Julie Thorpe   1330 20:27:50 1:27:50 1:06:02 11

Sunset 8 - 25th August

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1148 19:30:22 0:30:22 0:26:27 1
2 WAYFARER 9984 Terry Small Alison Small 1117 19:31:08 0:31:08 0:27:52 2
3 EUROPE 151 Mark Swallow   1149 19:32:10 0:32:10 0:28:00 3
4 BLAZE 850 Rupert Rhodes   1024 19:28:46 0:28:46 0:28:06 4
5 ENTERPRISE 7830 Ian Simpson Amanda Shakir / Dave Hoey 1161 19:34:44 0:34:44 0:29:55 5
6 GRADUATE (orig) 2910 Nicola Craig Amanda Shakir 1159 19:40:36 0:40:36 0:35:02 6



Sailwave Scoring Software 2.28.2
www.sailwave.com